|
©Images by Colin Gregory all rights reserved - Pentland Firth Yacht Club |
|
|
| From 73 members owning 194 Tasar (of which 0 are for sale), 352 have used the member area since November 2007. |
The European Tasar Association |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Primary AimCreate the racing environment in Europe for the one design Tasar that leads to more adults, who sail above all for pleasure but enjoy sailing competitively, owning and sailing Tasars in Europe. The Tasar is a one design adult sailing dinghy, originally designed for married couples to sail. The Tasar is now sailed by all who want a modern light fast sailing dinghy. The Tasar Association is the national organisation of these Tasar Sailors. The Association is a not for profit organisation managed by a committee elected by the membership. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategy and Tactics
Tactics
2007 to 2008 European Tasar Association Committee
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasar Registry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasar | Name | Sailed By | Club |
| 175 | Blue | Ian Swann | Brightlingsea and Hayling Island S C |
| 250 | NA | Alex Park | Datchet SC |
| 251 | In The Red | David Burrows | West Oxford SC |
| 252 | The Haddock | William Hodgson | Pevensey S C |
| 253 | Peaches and Cream | Andrew Goode | Goring on Thames S C |
| 254 | Fantasiar | John Kennedy | Llangorse S C |
| 255 | Return of the Pants | Simon Reynolds | Whitstable Y C |
| 259 | Psyche | Mike Voyzey | Porthpean S C |
| 263 | Meand'er | Kenneth Higman | Porthpean S C |
| 264 | David Hartley | Denver SC | |
| 273 | Kamsam | Simon Jones | Wimbleball S C |
| 274 | Teaser | Paul Downes | Whitstable Y C |
| 279 | Simply the Beige | Richard Woodward | Oxford S C |
| 288 | Red Dwarf | John Rischmiller | Corus S C (Magam) |
| 292 | What Ever Next | Chris Brealy | Whitstable Y C |
| 294 | Rock Steady | Jonathan Hugh-Jones | Llangorse S C |
| 298 | Appetasar | Constantyn Udo | WSV Rotterdam |
| 306 | Whispering Wombat | Rien Zilzold | Whitstable Y C |
| 350 | Aquabatic | Andrew Gray, Claire Gray | Llangorse S C |
| 351 | NA | Rod Porteous | HISC |
| 355 | Herm Wind | No club provided | |
| 358 | Atam Anna | Dennis Bray | Porthpean S C |
| 363 | Snowy the Rabbit | Tim Knight, Mayumi Knight | Royal Lymington Y C |
| 366 | Orange | Steve Gray | Whitstable Y C |
| 384 | Rolled Gold | Wilfried Wagner | Northampton S C |
| 390 | Blue Tack | Allan Howlett | Babbacombe Corinthian SC |
| 394 | Wyrd Sister | Rupert Stock | Royal Lymington Y C |
| 397 | Salsa | Neil Beveridge | Prestwick |
| 402 | Jaws | Colin Tait | Loch Earn S C (LESC) |
| 402 | NA | James Wall | Babbacombe Corinthian SC |
| 403 | Peter Korving, Bart Schmits | Vlietlanden | |
| 404 | saf | stuart moon | Babbacombe Corinthian SC |
| 406 | NA | Tim Robins | Stewartby Water Sports Club |
| 415 | Nicholas Barlow | Weston S C | |
| 417 | Murphy | Michel Knabe | No club provided |
| 421 | Sidney the Sailboat | Jacqui Taylor, Andrew Taylor | Stoneybridge S C |
| 429 | Insuprapetimus | Robert Dangerfield , Claire Ellis | Llangorse S C |
| 611 | NA | Andrew Jackson | Whitstable Yacht Club |
| 619 | NA | John Cronk | |
| 620 | Oly 4 | Tim Snow | Brightlingsea and Hayling Island S C |
| 652 | David Mackrell | Porthpean S C | |
| 659 | NA | Nathan Batchelor | Clevedon SC |
| 666 | Kapal Kapas | Roel Ballieux, Tijtje van Dam | de Doordrijvers |
| 688 | Babbacombe Lee | Guy Hester, Lynne Bull | Babbacombe Corinthian Sailing Club |
| 717 | Vlieg er eens uit | Constantyn Udo | WSV Rotterdam |
| 726 | Frans Van Geest | Vrybuiter Loosdreecht | |
| 728 | NA | Duncan Faulkes | Portishead Yacht and Sailing Club |
| 733 | Cornflake | Simon Hindley | Chew Valley Lake Sailing Club |
| 734 | Opus was wings | John Saunders | Combs S C |
| 735 | For sale | Tim Knight | Royal Lymington Y C |
| 742 | Stunner | allan orton | Porthpean SC |
| 749 | Whistling Wombat | Pat Edmondson | Whitstable Y C |
| 916 | The Goodlife | Frank Allen | Blue Circle S C |
| 1073 | Katie Morag | Alan McDonald | Loch Earn S C (LESC) |
| 1073 | Katie Morag | Chris W Thomas | East Lothian Y C |
| 1102 | NA | Alastair Nicolson | Whitstable Yacht Club |
| 1151 | Tony Paine, Sandy Paine | Wimbleball S C | |
| 1167 | Sail Agreed | John Lawton | Babbacombe Corinthian SC |
| 1184 | Ride High | John Tripp, Susan Tripp | Loch Earn S C (LESC) |
| 1212 | NA | Chris Tayler | CSC |
| 1217 | Magic Moments | John and Linda Taylor | Bartley S C |
| 1222 | NA | John Heyes | Thorpe Bay |
| 1226 | NA | EDMUND Cross | Sheffield Viking |
| 1229 | Grim & Grimmer | Martin Payne | Sutton in Ashfield S C |
| 1235 | Razor The tasar | Jacqui Taylor, Andrew Taylor | Stoneybridge S C |
| 1245 | Virago | Robert Stannard | Ardleigh Sailing Club |
| 1266 | Flat Stanley | Graeme Busby, Joan Stewart | Helensburgh S C |
| 1267 | Balo | Peter Foster | No Sailing Club |
| 1276 | Mystery | Adrian Griffin | No club provided |
| 1293 | Wendy Windblows II | James Bretherick | Segelclub Inning am Ammersee e.V. |
| 1297 | Lady Marmalade | James Norton | Helford River Sailing Club |
| 1302 | sticky fingers | david winnett | Nottinghamshire County |
| 2152 | Prairie Oyster | Colin Tellam | None |
| 2166 | Stewart Edwards | Clevedon SC | |
| 2337 | About Time | Jesse Lancashire | Townsville Sailing Club |
| 2350 | Aotearoa | Christopher Hay | Burghfield SC |
| 2357 | NA | Alan Forsyth | Loch Earn S C (LESC) |
| 2360 | Late Starter | John Perry | Pentland Firth Y C |
| 2500 | YumYum | Chris Bilkey | Porthpean SC |
| 2503 | NA | Tom Watson | East Lothian Yacht Club |
| 2509 | Amethyst | John Rischmiller | Corus S C (Magam) |
| 2511 | NA | Roger Wilson, Jenny Wilson | Royal Lymington Y C |
| 2514 | Dazed & confused | Colin Tait | Loch Earn S C (LESC) |
| 2517 | NA | Gavin Sims | Neyland Yacht Club |
| 2518 | Red Roses | David Morgan | Llangorse S C |
| 2521 | NA | Howard Paterson | Whitstable Y C |
| 2576 | Midnight Express | Lionel Rigby, Ken Fobbester | Porthpean S C |
| 2615 | Tiki | Yusuke Taguchi | Unisys Yacht Club |
| 2625 | Mid Life Crisis | John Mark | Porthpean S C |
| 2628 | Whisk Ass | Malcolm Davies, Fiona Davies | |
| 2629 | Jonathan Bloice | Whitstable Y C | |
| 2629 | NA | Martin Gibson | Clevedon SC |
| 2632 | Sacre Bleu | Alan Lawrence | West Oxford SC |
| 2634 | NA | Steve lane | Bartley green |
| 2635 | Lady in Red | Robert Perrin | Oxford S.C. |
| 2636 | Clockwork Apple | michael fitzpatrick, Julie Puckett | Whitstable Yacht Club |
| 2638 | Blue It | Elizabeth Pescod, Roger Pescod | Littleton S C |
| 2639 | Geoff Bush | Whitstable Y C | |
| 2640 | Dry White | John Lawton | Babbacombe Corinthian SC |
| 2642 | NA | Pete Ellis, Charlotte Birbeck | Babbacombe Corinthian Sailing Club |
| 2643 | Oly 6 | Stephen Baker | Whitstable Y C |
| 2643 | Oly 6 | Stephen & Mei Baker | |
| 2646 | NA | Alan Archer | Bartley S C |
| 2795 | Frank Armstrong | Reading Sailing Club | |
| 2803 | Rock & Roll | Colin Tait | Loch Earn S C (LESC) |
| 2805 | NA | Alan Forsyth | Loch Earn S C (LESC) |
| 2816 | Spaggerwocky | Neil Spacagna | Babbacombe Corinthian SC |
| 2832 | Local Hero | Chris Hazell | Porthpean Sailing Club |
| 2833 | ESB | Jeremy Hawkins | Porthpean SC |
| 2833 | Rock & Roll II | Colin Tait | Loch Earn S C (LESC) |
| 2835 | nopainnogain | Dennis Bray | Porthpean S C |
| 2891 | NA | Pete Ellis | Babbacombe Corinthian Sailing Club |
| 2920 | Captain Anxious | Andy Stewart | Portobello Sailing and Kayaking Club |
| 9999 | NA | Derik Palmer | No Sailing Club |
| 9999 | NA | Stephen Nation | Whitstable Y C |
Content
and Graphics © The Tasar Europe Association 2007-2008 | Privacy
| Accessibility | Contact Us
Web components © John Tripp 2007 -2008